Orange Hill Special Regulérní
| Počet semen | |
|---|---|
| Typ kvetení | Fotoperioda |
| Pohlaví | Regulérní |
| Výnos | Vysoký |
| Doba květu | 8 až 10 týdnů |
| Obsah THC | 16-24% |
| Obsah CBD | 0-1% |
| Max. výška rostliny | 1 – 2 metry |
| Umístění | Indoor |
1466 Kč
Není skladem
Až bude skladem, dámě vědět.
Související produkty
Poštovné zdarma od 1 999 Kč
Více než 100 seedbank na jednom místě
Bezpečný a anonymní nákup
Popis produktu
Orange Bud x Californian Orange
Orange Hill Special is an orange Skunk strain which resulted from a breeding programme between Orange Bud and Californian Orange. The rigorous selection took place over 6 generations before the final choice was made producing high THC buds with the right taste and high yields. It is a 50% sativa
Další informace
| Počet semen | |
|---|---|
| Typ kvetení | Fotoperioda |
| Pohlaví | Regulérní |
| Výnos | Vysoký |
| Doba květu | 8 až 10 týdnů |
| Obsah THC | 16-24% |
| Obsah CBD | 0-1% |
| Max. výška rostliny | 1 – 2 metry |
| Umístění | Indoor |
Popis produktu
Orange Bud x Californian Orange
Orange Hill Special is an orange Skunk strain which resulted from a breeding programme between Orange Bud and Californian Orange. The rigorous selection took place over 6 generations before the final choice was made producing high THC buds with the right taste and high yields. It is a 50% sativa
Další informace
| Počet semen | |
|---|---|
| Typ kvetení | Fotoperioda |
| Pohlaví | Regulérní |
| Výnos | Vysoký |
| Doba květu | 8 až 10 týdnů |
| Obsah THC | 16-24% |
| Obsah CBD | 0-1% |
| Max. výška rostliny | 1 – 2 metry |
| Umístění | Indoor |
Recenze produktu
| 5 hvězdiček | 0% | |
| 4 hvězdičky | 0% | |
| 3 hvězdičky | 0% | |
| 2 hvězdičky | 0% | |
| 1 hvězdička | 0% |
Litujeme, vašemu aktuálnímu výběru neodpovídají žádné recenze
Size chart
This is just a placeholder
Sometimes it’s nice to put in text just to get an idea of how text will fill in a space on your website.
CM | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 26,3 | 26,7 | 27,1 | 27,6 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
US-MEN | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
US-Women | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Size measurement
Choose the right size by following these simple instructions. The best time to measure your feet is in the evening.
1. Stand on a piece of paper against a wall with your heels gently touching the wall.
2. On the paper, mark where your longest finger ends (you may need someone to help you with this) and measure the distance from the mark to the wall.
3. Measure the other leg in the same way and use the measurements to select the appropriate size in our table.
